Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 75.263,77 | 71.687,43 | 76.121,51 | 3.89% |
Ethereum | ETH | 2.364,98 | 2.199,94 | 2.416,93 | 5.81% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.02% |
XRP | XRP | 1,38 | 1,33 | 1,40 | 2.21% |
Binance Coin | BNB | 619,49 | 600,46 | 622,93 | 2.65% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 86,26 | 82,39 | 87,70 | 2.94% |
Hyperliquid | HYPE | 44,03 | 42,01 | 45,30 | 2.97% |
TRON | TRX | 0,321512 | 0,319089 | 0,321777 | 0.41% |
Staked Ether | STETH | 2.364,27 | 2.199,28 | 2.417,65 | 5.78% |
WhiteBIT Token | WBT | 55,16 | 52,48 | 55,88 | 3.86% |
RaveDAO | RAVE | 16,09 | 7,26 | 17,18 | 67.88% |
MemeCore | M | 2,80 | 2,67 | 3,02 | -3.15% |
Dogecoin | DOGE | 0,096087 | 0,091410 | 0,098024 | 3.83% |
Cardano | ADA | 0,245621 | 0,237720 | 0,249606 | 1.01% |
Sui | SUI | 0,95 | 0,91 | 0,96 | 2.99% |
LEO Token | LEO | 10,14 | 10,13 | 10,15 | 0.01% |
Chainlink | LINK | 9,18 | 8,78 | 9,43 | 2.98% |
Rain | RAIN | 0,007933 | 0,007804 | 0,008202 | -1.33% |
Wrapped Bitcoin | WBTC | 75.128,28 | 71.467,02 | 76.065,32 | 3.92% |
Bitcoin Cash | BCH | 441,67 | 425,34 | 444,34 | 3.25% |
Wrapped Beacon ETH | WBETH | 2.589,41 | 2.408,71 | 2.646,54 | 5.8% |
World Liberty Financial | WLFI | 0,082118 | 0,078687 | 0,083754 | 2.41% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0% |
Stellar | XLM | 0,156887 | 0,151298 | 0,158714 | 2.16% |
Toncoin | TON | 1,43 | 1,42 | 1,45 | -0.67% |
Cronos | CRO | 0,070597 | 0,068129 | 0,070964 | 3.04% |
Monero | XMR | 354,61 | 342,42 | 355,07 | 2.7% |
Wrapped eETH | WEETH | 2.575,69 | 2.395,73 | 2.632,28 | 5.82% |
ZCash | ZEC | 360,62 | 343,40 | 385,84 | -0.28% |
Canton Coin | CC | 0,154887 | 0,148780 | 0,165322 | 4.04% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.01% |
Aster | ASTER | 0,68 | 0,66 | 0,70 | 2.25% |
Avalanche | AVAX | 9,42 | 9,16 | 9,71 | 1.11% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.02% |
Hedera Hashgraph | HBAR | 0,086994 | 0,084593 | 0,088192 | 0.89% |
XT.com Token | XT | 4,26 | 3,91 | 4,46 | 3.82% |
Litecoin | LTC | 54,88 | 52,76 | 55,28 | 2.7% |
Mantle | MANTLE | 0,68 | 0,66 | 0,69 | 0.91% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.04% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 2.82% |
Monad | MON | 0,035060 | 0,033164 | 0,037508 | 0.73% |
Tether Gold | XAUT | 4.774,42 | 4.674,00 | 4.790,61 | 1.79% |
Uniswap Protocol Token | UNI | 3,19 | 3,07 | 3,26 | 3.04% |
Worldcoin | WLD | 0,311249 | 0,293092 | 0,328056 | 2.56% |
VINCI | VINCI | 9,41 | 8,89 | 9,52 | 4.73% |
OFFICIAL TRUMP | TRUMP | 2,80 | 2,80 | 2,89 | -0.9% |
Bittensor | TAO | 251,47 | 246,71 | 263,81 | -3.78% |
Pi Network | PI | 0,164527 | 0,164202 | 0,167000 | -0.29% |
Ondo | ONDO | 0,257849 | 0,246905 | 0,261163 | 1.59% |
PAX Gold | PAXG | 4.786,74 | 4.686,01 | 4.804,28 | 1.78% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Gatechain Token | GT | 6,81 | 6,21 | 7,32 | 1.36% |
LayerZero | ZRO | 2,00 | 1,94 | 2,07 | 1.65% |
Polkadot | DOT | 1,17 | 1,16 | 1,25 | -0.91% |
Pump.fun | PUMP | 0,001928 | 0,001783 | 0,001980 | 4.73% |
OKB | OKB | 85,51 | 81,32 | 88,58 | 2.46% |
Morpho | MORPHO | 1,79 | 1,68 | 1,85 | 3.76% |
Near | NEAR | 1,39 | 1,37 | 1,44 | -0.77% |
Sky | SKY | 0,075634 | 0,073333 | 0,076207 | 2.56% |
Bitget token | BGB | 1,92 | 1,75 | 2,08 | 0.72% |
Aave | AAVE | 100,69 | 93,72 | 105,32 | 5.62% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 4.24% |
Ethena | ENA | 0,096741 | 0,092738 | 0,101645 | 1.62% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Plasma | XPL | 0,137885 | 0,124673 | 0,146767 | 6.93% |
Internet Computer | ICP | 2,49 | 2,43 | 2,53 | 0.71% |
Kite | KITE | 0,136950 | 0,132800 | 0,139340 | 1.69% |
Ethereum Classic | ETC | 8,52 | 8,13 | 8,63 | 3.23% |
KuCoin Token | KCS | 8,56 | 7,90 | 9,22 | 1.36% |
XDC Network | XDC | 0,031261 | 0,030015 | 0,031808 | -0.01% |
Jupiter | JUP | 0,170515 | 0,162810 | 0,172294 | 3.02% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.28% |
Lighter | LIT | 1,13 | 1,06 | 1,16 | -0.59% |
Quant | QNT | 75,65 | 74,26 | 76,54 | 0.58% |
Arbitrum | ARB | 0,111149 | 0,110042 | 0,113772 | -0.38% |
Algorand | ALGO | 0,110838 | 0,102354 | 0,114454 | 5.81% |
Aptos | APT | 0,86 | 0,84 | 0,88 | 2.39% |
Humanity | H | 0,100930 | 0,094420 | 0,109518 | 5.43% |
Coinbase Wrapped Staked ETH | CBETH | 2.665,49 | 2.478,85 | 2.724,97 | 5.82% |
United Stables | U | 1,00 | 1,00 | 1,00 | -0.01% |
DeXe | DEXE | 10,00 | 9,29 | 10,66 | 1.43% |
Jito Staked SOL | JITOSOL | 111,39 | 104,91 | 111,39 | 5.31% |
NEXO | NEXO | 0,91 | 0,86 | 0,94 | 2.61% |
Kaspa | KAS | 0,032877 | 0,031797 | 0,033435 | 1.23% |
Render Network | RENDER | 1,90 | 1,86 | 1,94 | -0.97% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 75.263,77 | 0,000000% |
| Ethereum | ETH | 2.364,98 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,38 | 0,000000% |
| Binance Coin | BNB | 619,49 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 86,26 | 0,000000% |
| Hyperliquid | HYPE | 44,03 | 0,000000% |
| TRON | TRX | 0,321512 | 0,000000% |
| Staked Ether | STETH | 2.364,27 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 16,09 | 67,88% |
| Plasma | XPL | 0,137885 | 6,93% |
| Wrapped eETH | WEETH | 2.575,69 | 5,82% |
| Coinbase Wrapped Staked ETH | CBETH | 2.665,49 | 5,82% |
| Ethereum | ETH | 2.364,98 | 5,81% |
| Algorand | ALGO | 0,110838 | 5,81% |
| Wrapped Beacon ETH | WBETH | 2.589,41 | 5,80% |
| Staked Ether | STETH | 2.364,27 | 5,78% |
| Aave | AAVE | 100,69 | 5,62% |
| Jito Staked SOL | JITOSOL | 111,39 | 5,31% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 251,47 | -3,78% |
| MemeCore | M | 2,80 | -3,15% |
| Rain | RAIN | 0,007933 | -1,33% |
| Render Network | RENDER | 1,90 | -0,969987% |
| Polkadot | DOT | 1,17 | -0,907689% |
| OFFICIAL TRUMP | TRUMP | 2,80 | -0,901297% |
| Near | NEAR | 1,39 | -0,766427% |
| Toncoin | TON | 1,43 | -0,667635% |
| Lighter | LIT | 1,13 | -0,588192% |
| Arbitrum | ARB | 0,111149 | -0,384371% |
