Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.733,38 | 61.245,21 | 64.465,26 | 3.03% |
Ethereum | ETH | 2.003,10 | 1.880,26 | 2.047,01 | 4.96% |
Tether | USDT | 0,85 | 0,85 | 0,85 | -0.79% |
XRP | XRP | 1,17 | 1,14 | 1,18 | 1.4% |
Binance Coin | BNB | 524,49 | 513,24 | 528,15 | 1.77% |
USD Coin | USDC | 0,85 | 0,85 | 0,85 | -0.83% |
Solana | SOL | 73,06 | 70,39 | 74,28 | 2.13% |
Hyperliquid | HYPE | 37,29 | 35,90 | 38,46 | 2.13% |
TRON | TRX | 0,272376 | 0,271586 | 0,274027 | -0.37% |
Staked Ether | STETH | 2.002,50 | 1.879,70 | 2.047,62 | 4.93% |
WhiteBIT Token | WBT | 46,73 | 44,84 | 47,35 | 3.1% |
RaveDAO | RAVE | 13,59 | 6,27 | 14,40 | 66.14% |
MemeCore | M | 2,38 | 2,28 | 2,55 | -2.84% |
Dogecoin | DOGE | 0,081464 | 0,077961 | 0,082905 | 3.05% |
Cardano | ADA | 0,208253 | 0,202499 | 0,211646 | 0.28% |
Sui | SUI | 0,81 | 0,78 | 0,82 | 2.36% |
LEO Token | LEO | 8,60 | 8,26 | 8,83 | 1.5% |
Chainlink | LINK | 7,78 | 7,52 | 8,01 | 2.16% |
Rain | RAIN | 0,006754 | 0,006670 | 0,007010 | -1.24% |
Wrapped Bitcoin | WBTC | 63.618,64 | 61.056,91 | 64.417,67 | 3.06% |
Bitcoin Cash | BCH | 373,96 | 361,80 | 376,30 | 2.46% |
Wrapped Beacon ETH | WBETH | 2.193,20 | 2.058,70 | 2.241,48 | 4.95% |
World Liberty Financial | WLFI | 0,069538 | 0,067040 | 0,070992 | 1.44% |
Sky Dollar | USDS | 0,84 | 0,85 | 0,87 | -3.48% |
Stellar | XLM | 0,132934 | 0,128938 | 0,134405 | 1.59% |
Toncoin | TON | 1,22 | 1,20 | 1,24 | -1.13% |
Cronos | CRO | 0,059968 | 0,058109 | 0,060418 | 2.51% |
Monero | XMR | 300,42 | 283,56 | 309,90 | 1.72% |
Wrapped eETH | WEETH | 2.181,58 | 2.047,60 | 2.229,40 | 4.97% |
ZCash | ZEC | 305,71 | 293,50 | 327,67 | -1.22% |
Canton Coin | CC | 0,131166 | 0,127143 | 0,144996 | 3.15% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,85 | -0.78% |
Aster | ASTER | 0,57 | 0,56 | 0,59 | 0.68% |
Avalanche | AVAX | 7,98 | 7,83 | 8,24 | 0.3% |
Dai | DAI | 0,85 | 0,85 | 0,85 | -1.81% |
Hedera Hashgraph | HBAR | 0,073740 | 0,072116 | 0,074848 | 0.11% |
XT.com Token | XT | 3,61 | 3,35 | 3,78 | 2.95% |
Litecoin | LTC | 46,48 | 45,09 | 46,85 | 1.88% |
Mantle | MANTLE | 0,57 | 0,53 | 0,62 | 0.07% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,85 | -0.87% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,85 | -0.84% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 2.43% |
Monad | MON | 0,029693 | 0,028323 | 0,031735 | -0.09% |
Tether Gold | XAUT | 4.047,01 | 3.855,97 | 4.215,58 | 0.84% |
Uniswap Protocol Token | UNI | 2,71 | 2,62 | 2,77 | 2.29% |
Worldcoin | WLD | 0,263437 | 0,250357 | 0,278082 | 1.63% |
VINCI | VINCI | 7,97 | 7,59 | 8,06 | 3.86% |
OFFICIAL TRUMP | TRUMP | 2,37 | 2,37 | 2,46 | -1.84% |
Bittensor | TAO | 213,09 | 209,16 | 224,11 | -4.49% |
Pi Network | PI | 0,140573 | 0,139300 | 0,142250 | -0.35% |
Ondo | ONDO | 0,218384 | 0,210293 | 0,221236 | 0.75% |
PAX Gold | PAXG | 4.051,70 | 3.863,33 | 4.221,28 | 0.78% |
Global Dollar | USDG | 0,85 | 0,85 | 0,85 | -1.44% |
Gatechain Token | GT | 5,77 | 5,31 | 6,20 | 0.54% |
LayerZero | ZRO | 1,69 | 1,66 | 1,75 | 0.64% |
Polkadot | DOT | 0,99 | 0,99 | 1,06 | -1.89% |
Pump.fun | PUMP | 0,001632 | 0,001524 | 0,001675 | 3.83% |
OKB | OKB | 72,41 | 69,47 | 75,02 | 1.62% |
Morpho | MORPHO | 1,52 | 1,44 | 1,56 | 3.88% |
Near | NEAR | 1,17 | 1,16 | 1,22 | -1.58% |
Sky | SKY | 0,064100 | 0,062361 | 0,064780 | 2.12% |
Bitget token | BGB | 1,62 | 1,50 | 1,76 | -0.1% |
Aave | AAVE | 85,43 | 80,16 | 88,57 | 5.48% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 3.42% |
Ethena | ENA | 0,081913 | 0,079209 | 0,086383 | 0.6% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,85 | -0.76% |
Plasma | XPL | 0,116686 | 0,106727 | 0,124649 | 6.18% |
Internet Computer | ICP | 2,11 | 2,07 | 2,15 | 0.38% |
Kite | KITE | 0,116580 | 0,113030 | 0,118130 | 1.37% |
Ethereum Classic | ETC | 7,22 | 6,95 | 7,33 | 2.22% |
KuCoin Token | KCS | 7,25 | 6,75 | 7,81 | 0.54% |
XDC Network | XDC | 0,026477 | 0,025629 | 0,027028 | -1.42% |
Jupiter | JUP | 0,144174 | 0,138655 | 0,146049 | 1.85% |
USDD | USDD | 0,85 | 0,85 | 0,85 | -1.1% |
Quant | QNT | 64,07 | 63,21 | 65,09 | 0.13% |
Arbitrum | ARB | 0,094080 | 0,093631 | 0,096762 | -1.27% |
Algorand | ALGO | 0,093795 | 0,086622 | 0,097200 | 5.12% |
Aptos | APT | 0,73 | 0,72 | 0,74 | 1.63% |
Humanity | H | 0,086920 | 0,081170 | 0,093450 | 5.82% |
Coinbase Wrapped Staked ETH | CBETH | 2.257,64 | 2.118,64 | 2.307,90 | 4.97% |
United Stables | U | 0,85 | 0,85 | 0,85 | -0.87% |
DeXe | DEXE | 8,47 | 7,94 | 9,03 | 0.59% |
Jito Staked SOL | JITOSOL | 94,23 | 89,79 | 94,23 | 4.94% |
NEXO | NEXO | 0,77 | 0,73 | 0,79 | 1.77% |
Kaspa | KAS | 0,027866 | 0,027105 | 0,028506 | 0.51% |
Render Network | RENDER | 1,61 | 1,56 | 1,65 | -1.21% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 63.733,38 | 0,000000% |
| Ethereum | ETH | 2.003,10 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,17 | 0,000000% |
| Binance Coin | BNB | 524,49 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 73,06 | 0,000000% |
| Hyperliquid | HYPE | 37,29 | 0,000000% |
| TRON | TRX | 0,272376 | 0,000000% |
| Staked Ether | STETH | 2.002,50 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 13,59 | 66,14% |
| Plasma | XPL | 0,116686 | 6,18% |
| Humanity | H | 0,086920 | 5,82% |
| Aave | AAVE | 85,43 | 5,48% |
| Algorand | ALGO | 0,093795 | 5,12% |
| Wrapped eETH | WEETH | 2.181,58 | 4,97% |
| Coinbase Wrapped Staked ETH | CBETH | 2.257,64 | 4,97% |
| Ethereum | ETH | 2.003,10 | 4,96% |
| Wrapped Beacon ETH | WBETH | 2.193,20 | 4,95% |
| Jito Staked SOL | JITOSOL | 94,23 | 4,94% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 213,09 | -4,49% |
| Sky Dollar | USDS | 0,84 | -3,48% |
| MemeCore | M | 2,38 | -2,84% |
| Polkadot | DOT | 0,99 | -1,89% |
| OFFICIAL TRUMP | TRUMP | 2,37 | -1,84% |
| Dai | DAI | 0,85 | -1,81% |
| Near | NEAR | 1,17 | -1,58% |
| Global Dollar | USDG | 0,85 | -1,44% |
| XDC Network | XDC | 0,026477 | -1,42% |
| Arbitrum | ARB | 0,094080 | -1,27% |
