Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.086,76 | 60.564,77 | 63.672,57 | 3.88% |
Ethereum | ETH | 2.013,02 | 1.862,03 | 2.035,10 | 7.49% |
Tether | USDT | 0,85 | 0,85 | 0,86 | -0.96% |
XRP | XRP | 1,16 | 1,13 | 1,18 | 2.43% |
Binance Coin | BNB | 523,08 | 509,61 | 525,59 | 2.28% |
USD Coin | USDC | 0,85 | 0,85 | 0,86 | -0.97% |
Solana | SOL | 72,80 | 70,03 | 73,78 | 3.86% |
Hyperliquid | HYPE | 38,15 | 35,57 | 38,46 | 6.52% |
TRON | TRX | 0,272340 | 0,271586 | 0,275480 | -1.14% |
Staked Ether | STETH | 2.012,82 | 1.861,66 | 2.035,71 | 7.5% |
WhiteBIT Token | WBT | 46,39 | 44,41 | 46,86 | 4.15% |
Dogecoin | DOGE | 0,080112 | 0,077707 | 0,080416 | 2.93% |
MemeCore | M | 2,35 | 2,28 | 2,55 | -1.74% |
RaveDAO | RAVE | 12,55 | 6,27 | 12,98 | 54.86% |
Cardano | ADA | 0,206536 | 0,202499 | 0,211646 | 1.22% |
Sui | SUI | 0,81 | 0,77 | 0,82 | 4.18% |
LEO Token | LEO | 8,61 | 8,26 | 8,72 | 3.51% |
Rain | RAIN | 0,006816 | 0,006543 | 0,007010 | 4.17% |
Chainlink | LINK | 7,79 | 7,44 | 8,01 | 4.17% |
Wrapped Bitcoin | WBTC | 62.985,44 | 60.378,56 | 63.625,56 | 3.94% |
Bitcoin Cash | BCH | 371,63 | 361,80 | 374,33 | 2% |
Wrapped Beacon ETH | WBETH | 2.204,06 | 2.038,74 | 2.228,43 | 7.49% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,86 | -0.74% |
World Liberty Financial | WLFI | 0,069423 | 0,067040 | 0,070115 | 1.57% |
Stellar | XLM | 0,132563 | 0,128938 | 0,133276 | 2.37% |
Toncoin | TON | 1,21 | 1,20 | 1,24 | 0.47% |
Cronos | CRO | 0,059897 | 0,058109 | 0,060418 | 2.5% |
Monero | XMR | 296,89 | 280,41 | 311,91 | -0.18% |
ZCash | ZEC | 315,02 | 293,50 | 327,67 | 0.86% |
Wrapped eETH | WEETH | 2.192,38 | 2.027,75 | 2.216,42 | 7.5% |
Canton Coin | CC | 0,133499 | 0,126708 | 0,144996 | 5.07% |
Ethena USDe | USDE | 0,85 | 0,85 | 0,86 | -0.86% |
Aster | ASTER | 0,58 | 0,56 | 0,59 | 3.17% |
Dai | DAI | 0,85 | 0,86 | 0,85 | -0.9% |
Avalanche | AVAX | 7,97 | 7,74 | 8,24 | 2.71% |
Hedera Hashgraph | HBAR | 0,073664 | 0,072116 | 0,074848 | 1.57% |
XT.com Token | XT | 3,60 | 3,31 | 3,77 | 4.13% |
Litecoin | LTC | 46,21 | 45,09 | 46,56 | 2.18% |
Mantle | MANTLE | 0,57 | 0,53 | 0,62 | -0.18% |
World Liberty Financial USD | USD1 | 0,85 | 0,85 | 0,86 | -0.97% |
PayPal USD | PYUSD | 0,85 | 0,85 | 0,86 | -0.99% |
Monad | MON | 0,030869 | 0,028323 | 0,031299 | 7.77% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | 1.6% |
Tether Gold | XAUT | 4.023,07 | 3.706,87 | 4.369,60 | 0.05% |
Worldcoin | WLD | 0,269054 | 0,250357 | 0,278082 | 5.33% |
Uniswap Protocol Token | UNI | 2,70 | 2,58 | 2,77 | 4.48% |
OFFICIAL TRUMP | TRUMP | 2,44 | 2,39 | 2,46 | 1.59% |
VINCI | VINCI | 7,83 | 7,51 | 7,96 | 3.09% |
Bittensor | TAO | 211,97 | 211,74 | 225,81 | -5.3% |
Pi Network | PI | 0,139940 | 0,139300 | 0,142250 | -1.16% |
Ondo | ONDO | 0,217201 | 0,210293 | 0,220007 | 2.39% |
PAX Gold | PAXG | 4.037,56 | 3.834,99 | 4.232,09 | 0.47% |
Global Dollar | USDG | 0,85 | 0,85 | 0,86 | -1% |
Gatechain Token | GT | 5,76 | 5,26 | 6,21 | 1.75% |
LayerZero | ZRO | 1,71 | 1,66 | 1,75 | 2.66% |
Polkadot | DOT | 1,01 | 0,99 | 1,06 | 0.92% |
Pump.fun | PUMP | 0,001643 | 0,001524 | 0,001650 | 6.85% |
Near | NEAR | 1,19 | 1,17 | 1,22 | 1.09% |
Morpho | MORPHO | 1,53 | 1,44 | 1,56 | 4.58% |
OKB | OKB | 72,22 | 68,70 | 74,36 | 1.85% |
Bitget token | BGB | 1,62 | 1,49 | 1,76 | 0.62% |
Sky | SKY | 0,062883 | 0,061259 | 0,064780 | 2.07% |
Aave | AAVE | 85,34 | 79,67 | 88,57 | 6.29% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | 5.96% |
Ethena | ENA | 0,082420 | 0,078408 | 0,086383 | 4.47% |
Ripple USD | RLUSD | 0,85 | 0,85 | 0,86 | -1.03% |
Plasma | XPL | 0,119494 | 0,106287 | 0,124649 | 11.15% |
Internet Computer | ICP | 2,10 | 2,07 | 2,15 | 1.44% |
Kite | KITE | 0,116140 | 0,112670 | 0,118130 | 0.97% |
Ethereum Classic | ETC | 7,17 | 6,95 | 7,33 | 2.76% |
KuCoin Token | KCS | 7,29 | 6,71 | 7,78 | 2.56% |
XDC Network | XDC | 0,026847 | 0,025629 | 0,027065 | 0.82% |
Jupiter | JUP | 0,144898 | 0,138655 | 0,145926 | 3.68% |
USDD | USDD | 0,85 | 0,85 | 0,86 | -1.27% |
Algorand | ALGO | 0,095358 | 0,086622 | 0,097200 | 8.98% |
Quant | QNT | 63,65 | 63,21 | 65,09 | 0.22% |
Arbitrum | ARB | 0,094269 | 0,093877 | 0,096762 | -0.89% |
Humanity | H | 0,089820 | 0,081170 | 0,093450 | 9.72% |
Aptos | APT | 0,74 | 0,70 | 0,74 | 4.28% |
Coinbase Wrapped Staked ETH | CBETH | 2.269,44 | 2.098,10 | 2.294,47 | 7.53% |
DeXe | DEXE | 8,71 | 7,85 | 8,97 | 2.01% |
United Stables | U | 0,85 | 0,85 | 0,86 | -0.97% |
Jito Staked SOL | JITOSOL | 92,73 | 89,79 | 92,88 | 2.92% |
NEXO | NEXO | 0,76 | 0,73 | 0,79 | 3.03% |
Render Network | RENDER | 1,60 | 1,56 | 1,67 | 0.77% |
Polygon Ecosystem Token | POL | 0,071211 | 0,070303 | 0,073292 | 0.55% |
Cosmos | ATOM | 1,50 | 1,47 | 1,52 | 1.12% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 63.086,76 | 0,000000% |
| Ethereum | ETH | 2.013,02 | 0,000000% |
| Tether | USDT | 0,85 | 0,000000% |
| XRP | XRP | 1,16 | 0,000000% |
| Binance Coin | BNB | 523,08 | 0,000000% |
| USD Coin | USDC | 0,85 | 0,000000% |
| Solana | SOL | 72,80 | 0,000000% |
| Hyperliquid | HYPE | 38,15 | 0,000000% |
| TRON | TRX | 0,272340 | 0,000000% |
| Staked Ether | STETH | 2.012,82 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 12,55 | 54,86% |
| Plasma | XPL | 0,119494 | 11,15% |
| Humanity | H | 0,089820 | 9,72% |
| Algorand | ALGO | 0,095358 | 8,98% |
| Monad | MON | 0,030869 | 7,77% |
| Coinbase Wrapped Staked ETH | CBETH | 2.269,44 | 7,53% |
| Staked Ether | STETH | 2.012,82 | 7,50% |
| Wrapped eETH | WEETH | 2.192,38 | 7,50% |
| Ethereum | ETH | 2.013,02 | 7,49% |
| Wrapped Beacon ETH | WBETH | 2.204,06 | 7,49% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 211,97 | -5,30% |
| MemeCore | M | 2,35 | -1,74% |
| USDD | USDD | 0,85 | -1,27% |
| Pi Network | PI | 0,139940 | -1,16% |
| TRON | TRX | 0,272340 | -1,14% |
| Ripple USD | RLUSD | 0,85 | -1,03% |
| Global Dollar | USDG | 0,85 | -1,00% |
| PayPal USD | PYUSD | 0,85 | -0,993645% |
| USD Coin | USDC | 0,85 | -0,973095% |
| World Liberty Financial USD | USD1 | 0,85 | -0,970748% |
