Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.445,07 | 70.768,00 | 74.955,66 | 4.93% |
Ethereum | ETH | 2.375,55 | 2.175,20 | 2.396,87 | 8.58% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.02% |
XRP | XRP | 1,37 | 1,32 | 1,38 | 3.49% |
Binance Coin | BNB | 617,41 | 595,92 | 619,56 | 3.37% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Solana | SOL | 85,90 | 81,83 | 86,82 | 4.9% |
Hyperliquid | HYPE | 45,00 | 41,57 | 45,30 | 7.56% |
TRON | TRX | 0,321237 | 0,319089 | 0,321787 | -0.16% |
Staked Ether | STETH | 2.375,31 | 2.174,76 | 2.397,58 | 8.59% |
WhiteBIT Token | WBT | 54,77 | 51,91 | 55,15 | 5.2% |
Dogecoin | DOGE | 0,094540 | 0,090859 | 0,094849 | 3.94% |
MemeCore | M | 2,78 | 2,67 | 3,02 | -0.42% |
RaveDAO | RAVE | 14,96 | 7,26 | 15,35 | 58.51% |
Cardano | ADA | 0,243814 | 0,237720 | 0,249083 | 2.34% |
Sui | SUI | 0,95 | 0,90 | 0,96 | 5.18% |
LEO Token | LEO | 10,14 | 10,13 | 10,15 | -0.02% |
Rain | RAIN | 0,008012 | 0,007652 | 0,008202 | 4.7% |
Chainlink | LINK | 9,19 | 8,69 | 9,43 | 5.21% |
Wrapped Bitcoin | WBTC | 74.325,50 | 70.550,42 | 74.900,32 | 4.99% |
Bitcoin Cash | BCH | 438,69 | 424,95 | 440,67 | 2.98% |
Wrapped Beacon ETH | WBETH | 2.600,99 | 2.381,62 | 2.624,57 | 8.58% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.01% |
World Liberty Financial | WLFI | 0,081980 | 0,078687 | 0,082536 | 2.63% |
Stellar | XLM | 0,156428 | 0,151211 | 0,157146 | 3.42% |
Toncoin | TON | 1,43 | 1,41 | 1,45 | 1.42% |
Cronos | CRO | 0,070571 | 0,068115 | 0,070964 | 3.33% |
Monero | XMR | 350,43 | 342,42 | 351,80 | 1.14% |
ZCash | ZEC | 370,93 | 343,40 | 385,84 | 1.58% |
Wrapped eETH | WEETH | 2.587,21 | 2.368,79 | 2.610,43 | 8.59% |
Canton Coin | CC | 0,157530 | 0,147851 | 0,165322 | 6.04% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.14% |
Aster | ASTER | 0,69 | 0,66 | 0,70 | 4.45% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
Avalanche | AVAX | 9,40 | 9,04 | 9,71 | 3.68% |
Hedera Hashgraph | HBAR | 0,086942 | 0,084593 | 0,088192 | 2.52% |
XT.com Token | XT | 4,24 | 3,87 | 4,44 | 5.2% |
Litecoin | LTC | 54,52 | 52,76 | 54,91 | 3.23% |
Mantle | MANTLE | 0,67 | 0,66 | 0,69 | 1.33% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | 0.03% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Monad | MON | 0,036805 | 0,033164 | 0,036938 | 9.89% |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | 3.01% |
Tether Gold | XAUT | 4.752,99 | 4.674,00 | 4.771,56 | 1.56% |
Worldcoin | WLD | 0,317812 | 0,293092 | 0,328056 | 6.39% |
Uniswap Protocol Token | UNI | 3,19 | 3,01 | 3,26 | 5.52% |
OFFICIAL TRUMP | TRUMP | 2,87 | 2,79 | 2,89 | 2.37% |
VINCI | VINCI | 9,23 | 8,78 | 9,37 | 4.13% |
Bittensor | TAO | 251,00 | 249,95 | 264,70 | -4.01% |
Pi Network | PI | 0,164548 | 0,163300 | 0,167000 | -0.52% |
Ondo | ONDO | 0,256389 | 0,246415 | 0,258931 | 3.47% |
PAX Gold | PAXG | 4.763,24 | 4.686,01 | 4.782,85 | 1.52% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.02% |
Gatechain Token | GT | 6,79 | 6,14 | 7,31 | 2.78% |
LayerZero | ZRO | 2,01 | 1,94 | 2,07 | 2.93% |
Polkadot | DOT | 1,19 | 1,16 | 1,25 | 2.16% |
Pump.fun | PUMP | 0,001945 | 0,001783 | 0,001947 | 8.34% |
Near | NEAR | 1,41 | 1,36 | 1,44 | 1.97% |
Morpho | MORPHO | 1,80 | 1,68 | 1,85 | 5.35% |
OKB | OKB | 85,22 | 80,27 | 87,54 | 2.88% |
Bitget token | BGB | 1,91 | 1,74 | 2,07 | 1.64% |
Sky | SKY | 0,074202 | 0,071570 | 0,076207 | 3.14% |
Aave | AAVE | 100,70 | 93,03 | 105,32 | 7.25% |
Pepe | PEPE | 0,000004 | 0,000003 | 0,000004 | 7.12% |
Ethena | ENA | 0,097311 | 0,091627 | 0,101645 | 5.66% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | -0% |
Plasma | XPL | 0,141019 | 0,124233 | 0,146767 | 12.4% |
Internet Computer | ICP | 2,48 | 2,41 | 2,53 | 2.57% |
Kite | KITE | 0,136850 | 0,131760 | 0,139340 | 1.64% |
Ethereum Classic | ETC | 8,47 | 8,13 | 8,63 | 3.57% |
KuCoin Token | KCS | 8,60 | 7,84 | 9,17 | 3.6% |
XDC Network | XDC | 0,031628 | 0,030015 | 0,031628 | 1.55% |
Jupiter | JUP | 0,171458 | 0,162810 | 0,171491 | 4.81% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.2% |
Algorand | ALGO | 0,111955 | 0,101778 | 0,114454 | 9.41% |
Lighter | LIT | 1,12 | 1,06 | 1,16 | 2.04% |
Quant | QNT | 75,11 | 73,98 | 76,54 | 1.35% |
Arbitrum | ARB | 0,111321 | 0,110042 | 0,113772 | -0.07% |
Humanity | H | 0,104770 | 0,093700 | 0,109518 | 9.55% |
Aptos | APT | 0,87 | 0,82 | 0,88 | 4.97% |
Coinbase Wrapped Staked ETH | CBETH | 2.678,15 | 2.450,97 | 2.702,35 | 8.62% |
DeXe | DEXE | 10,27 | 9,17 | 10,56 | 3.05% |
United Stables | U | 1,00 | 1,00 | 1,00 | 0% |
Jito Staked SOL | JITOSOL | 109,35 | 104,27 | 110,08 | 4.87% |
NEXO | NEXO | 0,90 | 0,85 | 0,92 | 4.07% |
Render Network | RENDER | 1,89 | 1,86 | 1,94 | 1.61% |
Polygon Ecosystem Token | POL | 0,083887 | 0,082415 | 0,086226 | 1.59% |
Cosmos | ATOM | 1,76 | 1,72 | 1,79 | 1.97% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 74.445,07 | 0,000000% |
| Ethereum | ETH | 2.375,55 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,37 | 0,000000% |
| Binance Coin | BNB | 617,41 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Solana | SOL | 85,90 | 0,000000% |
| Hyperliquid | HYPE | 45,00 | 0,000000% |
| TRON | TRX | 0,321237 | 0,000000% |
| Staked Ether | STETH | 2.375,31 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| RaveDAO | RAVE | 14,96 | 58,51% |
| Plasma | XPL | 0,141019 | 12,40% |
| Monad | MON | 0,036805 | 9,89% |
| Humanity | H | 0,104770 | 9,55% |
| Algorand | ALGO | 0,111955 | 9,41% |
| Coinbase Wrapped Staked ETH | CBETH | 2.678,15 | 8,62% |
| Staked Ether | STETH | 2.375,31 | 8,59% |
| Wrapped eETH | WEETH | 2.587,21 | 8,59% |
| Ethereum | ETH | 2.375,55 | 8,58% |
| Wrapped Beacon ETH | WBETH | 2.600,99 | 8,58% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bittensor | TAO | 251,00 | -4,01% |
| Pi Network | PI | 0,164548 | -0,515145% |
| MemeCore | M | 2,78 | -0,423261% |
| USDD | USDD | 1,00 | -0,197635% |
| TRON | TRX | 0,321237 | -0,159765% |
| Arbitrum | ARB | 0,111321 | -0,068243% |
| PayPal USD | PYUSD | 1,00 | -0,021461% |
| LEO Token | LEO | 10,14 | -0,019722% |
| Sky Dollar | USDS | 1,00 | -0,010001% |
| Dai | DAI | 1,00 | -0,007738% |
