Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 54.623,06 | 52.859,70 | 56.898,17 | -4% |
Ethereum | ETH | 1.520,74 | 1.479,97 | 1.594,54 | -3.64% |
Tether | USDT | 0,86 | 0,86 | 0,86 | -0.21% |
XRP | XRP | 1,01 | 0,98 | 1,05 | -4.1% |
Binance Coin | BNB | 520,08 | 505,82 | 542,64 | -3.88% |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | -0.21% |
Hyperliquid | HYPE | 57,56 | 55,68 | 65,11 | -9.92% |
Solana | SOL | 59,56 | 57,49 | 63,03 | -5.46% |
TRON | TRX | 0,285029 | 0,280611 | 0,288698 | -1.17% |
MemeCore | M | 2,85 | 2,81 | 2,96 | 0.29% |
Rain | RAIN | 0,012163 | 0,011916 | 0,012490 | 0.24% |
Staked Ether | STETH | 1.520,74 | 1.479,08 | 1.597,89 | -3.59% |
WhiteBIT Token | WBT | 39,50 | 38,42 | 41,53 | -4.83% |
Dogecoin | DOGE | 0,076871 | 0,073875 | 0,080227 | -3.94% |
Stellar | XLM | 0,177494 | 0,170822 | 0,189921 | -5.77% |
LEO Token | LEO | 8,81 | 7,95 | 9,76 | 2.98% |
Toncoin | TON | 1,49 | 1,45 | 1,75 | -14.41% |
ZCash | ZEC | 451,21 | 439,95 | 549,39 | -15.08% |
Cardano | ADA | 0,161981 | 0,159789 | 0,179659 | -9.84% |
Sky Dollar | USDS | 0,85 | 0,85 | 0,86 | -1.09% |
Chainlink | LINK | 6,91 | 6,72 | 7,29 | -3.97% |
Sui | SUI | 0,67 | 0,65 | 0,73 | -5.73% |
Wrapped Bitcoin | WBTC | 54.542,19 | 52.740,70 | 56.871,28 | -3.95% |
Wrapped Beacon ETH | WBETH | 1.670,08 | 1.612,87 | 1.752,24 | -3.7% |
Monero | XMR | 299,21 | 292,73 | 316,91 | -1.62% |
Cronos | CRO | 0,052225 | 0,051286 | 0,054624 | -4.06% |
World Liberty Financial | WLFI | 0,052965 | 0,049522 | 0,054714 | -1.08% |
Humanity | H | 0,499050 | 0,466330 | 0,56 | -4.47% |
Canton Coin | CC | 0,128679 | 0,128573 | 0,134570 | -3.82% |
Worldcoin | WLD | 0,482288 | 0,395414 | 0,54 | 7.32% |
Aster | ASTER | 0,57 | 0,56 | 0,60 | -4.75% |
Bitcoin Cash | BCH | 212,50 | 198,86 | 216,88 | -1.82% |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | -0.22% |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | -0.2% |
Dai | DAI | 0,86 | 0,84 | 0,86 | -0.45% |
Hedera Hashgraph | HBAR | 0,073320 | 0,070267 | 0,075380 | -1.71% |
Ondo | ONDO | 0,332505 | 0,300878 | 0,369628 | -8.4% |
Avalanche | AVAX | 6,67 | 6,48 | 7,06 | -5.59% |
Litecoin | LTC | 39,77 | 37,88 | 41,32 | -2.68% |
XT.com Token | XT | 3,02 | 2,91 | 3,22 | -4.56% |
Mantle | MANTLE | 0,478900 | 0,472000 | 0,52 | -7.69% |
Aave Ethereum WETH | AETHWETH | 1.520,74 | 1.479,97 | 1.594,54 | -3.64% |
Tether Gold | XAUT | 3.828,56 | 3.535,43 | 4.110,92 | 0.61% |
Near | NEAR | 2,06 | 1,98 | 2,57 | -16.64% |
Wrapped eETH | WEETH | 1.652,59 | 1.608,29 | 1.732,78 | -3.64% |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | -0.24% |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000005 | -5.07% |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | -0.16% |
Bittensor | TAO | 186,37 | 177,82 | 199,34 | -5.53% |
VINCI | VINCI | 6,83 | 6,55 | 7,11 | -3.22% |
Uniswap Protocol Token | UNI | 2,29 | 2,22 | 2,47 | -7.2% |
Pi Network | PI | 0,111311 | 0,107487 | 0,120262 | -7.16% |
Monad | MON | 0,018102 | 0,015722 | 0,018149 | 1.41% |
PAX Gold | PAXG | 3.848,15 | 3.551,04 | 4.133,03 | 0.68% |
Gatechain Token | GT | 5,62 | 5,41 | 6,02 | -3.41% |
DeXe | DEXE | 17,55 | 14,70 | 17,78 | 7.68% |
OFFICIAL TRUMP | TRUMP | 1,58 | 1,51 | 1,73 | -7.16% |
Kite | KITE | 0,158270 | 0,150290 | 0,169377 | -5.91% |
Morpho | MORPHO | 1,57 | 1,52 | 1,65 | -4.58% |
Polkadot | DOT | 0,91 | 0,87 | 0,97 | -5.13% |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | -0.21% |
Bitget token | BGB | 1,62 | 1,61 | 1,66 | -2.2% |
OKB | OKB | 64,55 | 61,24 | 70,47 | -8.27% |
Internet Computer | ICP | 2,40 | 2,25 | 2,75 | -8.74% |
Ethena | ENA | 0,087071 | 0,079123 | 0,099343 | -8.27% |
Sky | SKY | 0,055917 | 0,055603 | 0,059176 | -5.41% |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | -0.14% |
Pump.fun | PUMP | 0,001464 | 0,001388 | 0,001572 | -3.99% |
Venice Token | VVV | 15,13 | 14,61 | 18,21 | -15.42% |
Jupiter | JUP | 0,158824 | 0,147038 | 0,179176 | -10.49% |
Pepe | PEPE | 0,000003 | 0,000002 | 0,000003 | -5.87% |
Ethereum Classic | ETC | 6,38 | 6,21 | 6,76 | -4.81% |
Aave | AAVE | 61,99 | 58,89 | 65,36 | -4.86% |
XDC Network | XDC | 0,025915 | 0,025578 | 0,027240 | -4.86% |
LayerZero | ZRO | 0,98 | 0,95 | 1,13 | -8.77% |
USDD | USDD | 0,86 | 0,86 | 0,86 | -0% |
Quant | QNT | 61,17 | 58,04 | 64,33 | -1.91% |
Algorand | ALGO | 0,088463 | 0,085905 | 0,094006 | -5.88% |
Polygon Ecosystem Token | POL | 0,077955 | 0,075351 | 0,081916 | -4.79% |
KuCoin Token | KCS | 5,82 | 5,47 | 6,44 | -7.65% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 54.623,06 | 0,000000% |
| Ethereum | ETH | 1.520,74 | 0,000000% |
| Tether | USDT | 0,86 | 0,000000% |
| XRP | XRP | 1,01 | 0,000000% |
| Binance Coin | BNB | 520,08 | 0,000000% |
| USD Coin | USDC | 0,86 | 0,000000% |
| Hyperliquid | HYPE | 57,56 | 0,000000% |
| Solana | SOL | 59,56 | 0,000000% |
| TRON | TRX | 0,285029 | 0,000000% |
| MemeCore | M | 2,85 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 17,55 | 7,68% |
| Worldcoin | WLD | 0,482288 | 7,32% |
| LEO Token | LEO | 8,81 | 2,98% |
| Monad | MON | 0,018102 | 1,41% |
| PAX Gold | PAXG | 3.848,15 | 0,68% |
| Tether Gold | XAUT | 3.828,56 | 0,61% |
| Rain | RAIN | 0,012163 | 0,238998% |
| MemeCore | M | 2,85 | 0,293443% |
| Near | NEAR | 2,06 | -16,64% |
| Venice Token | VVV | 15,13 | -15,42% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 2,06 | -16,64% |
| Venice Token | VVV | 15,13 | -15,42% |
| ZCash | ZEC | 451,21 | -15,08% |
| Toncoin | TON | 1,49 | -14,41% |
| Jupiter | JUP | 0,158824 | -10,49% |
| Hyperliquid | HYPE | 57,56 | -9,92% |
| Cardano | ADA | 0,161981 | -9,84% |
| LayerZero | ZRO | 0,98 | -8,77% |
| Internet Computer | ICP | 2,40 | -8,74% |
| Ondo | ONDO | 0,332505 | -8,40% |
