Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 63.516,50 | 61.322,84 | 65.750,02 | -3.29% |
Ethereum | ETH | 1.770,73 | 1.716,41 | 1.849,49 | -4.16% |
Tether | USDT | 1,00 | 1,00 | 1,00 | 0.05% |
XRP | XRP | 1,17 | 1,14 | 1,22 | -4.08% |
Binance Coin | BNB | 603,60 | 587,68 | 629,17 | -3.98% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0.01% |
Hyperliquid | HYPE | 66,13 | 64,70 | 75,51 | -11.72% |
Solana | SOL | 68,46 | 66,72 | 73,06 | -5.86% |
TRON | TRX | 0,331582 | 0,326074 | 0,333961 | -0.69% |
MemeCore | M | 3,32 | 3,26 | 3,43 | -1% |
Rain | RAIN | 0,014159 | 0,013812 | 0,014505 | -2.27% |
Staked Ether | STETH | 1.770,38 | 1.715,38 | 1.853,37 | -4.13% |
Dogecoin | DOGE | 0,088197 | 0,085813 | 0,093117 | -5.01% |
WhiteBIT Token | WBT | 45,93 | 44,59 | 48,06 | -4.28% |
Stellar | XLM | 0,204897 | 0,197998 | 0,220468 | -4.19% |
LEO Token | LEO | 9,95 | 9,91 | 10,00 | -0.27% |
Toncoin | TON | 1,71 | 1,69 | 1,93 | -11.44% |
ZCash | ZEC | 504,31 | 503,53 | 646,34 | -19.91% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | 0.01% |
Cardano | ADA | 0,182412 | 0,182412 | 0,206287 | -11.11% |
Chainlink | LINK | 7,99 | 7,80 | 8,46 | -5.21% |
Sui | SUI | 0,77 | 0,75 | 0,84 | -7.93% |
Wrapped Bitcoin | WBTC | 63.422,27 | 61.184,79 | 65.718,94 | -3.25% |
Monero | XMR | 372,55 | 339,33 | 373,00 | 3.82% |
Wrapped Beacon ETH | WBETH | 1.944,80 | 1.870,54 | 2.032,40 | -4.2% |
Cronos | CRO | 0,060880 | 0,059362 | 0,062382 | -2.41% |
World Liberty Financial | WLFI | 0,060966 | 0,057546 | 0,063711 | -3.37% |
Canton Coin | CC | 0,149740 | 0,149169 | 0,156932 | -3.84% |
Humanity | H | 0,56 | 0,55 | 0,65 | -4.26% |
Worldcoin | WLD | 0,52 | 0,458109 | 0,63 | -4.96% |
Aster | ASTER | 0,66 | 0,65 | 0,69 | -5.13% |
Bitcoin Cash | BCH | 247,24 | 230,41 | 251,76 | 0.06% |
World Liberty Financial USD | USD1 | 1,00 | 0,98 | 1,00 | 0.06% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.04% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0% |
Hedera Hashgraph | HBAR | 0,084874 | 0,081510 | 0,087626 | -1.82% |
Stable | STABLE | 0,039254 | 0,036310 | 0,039776 | 0.81% |
Ondo | ONDO | 0,371514 | 0,349653 | 0,428277 | -12.79% |
ADI | ADI | 3,72 | 3,71 | 3,76 | -0.92% |
Avalanche | AVAX | 7,69 | 7,51 | 8,18 | -5.78% |
Litecoin | LTC | 45,88 | 43,94 | 47,93 | -4.11% |
XT.com Token | XT | 3,50 | 3,37 | 3,69 | -4.27% |
Mantle | MANTLE | 0,56 | 0,55 | 0,60 | -7.31% |
Aave Ethereum WETH | AETHWETH | 1.770,73 | 1.716,41 | 1.849,49 | -4.16% |
Tether Gold | XAUT | 4.449,84 | 4.396,84 | 4.484,78 | 0.78% |
Wrapped eETH | WEETH | 1.924,26 | 1.865,22 | 2.009,84 | -4.16% |
Near | NEAR | 2,26 | 2,26 | 2,93 | -22.2% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.04% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -6.41% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | -0.01% |
Uniswap Protocol Token | UNI | 2,65 | 2,57 | 2,87 | -7.24% |
VINCI | VINCI | 7,93 | 7,60 | 8,22 | -2.65% |
Bittensor | TAO | 211,31 | 205,43 | 231,16 | -8.15% |
Monad | MON | 0,021879 | 0,018155 | 0,022174 | 5.39% |
Pi Network | PI | 0,129140 | 0,119948 | 0,139215 | -7.16% |
PAX Gold | PAXG | 4.464,21 | 4.417,32 | 4.505,53 | 0.64% |
DeXe | DEXE | 21,11 | 16,07 | 22,10 | 16.38% |
Gatechain Token | GT | 6,49 | 6,28 | 6,99 | -4.01% |
OFFICIAL TRUMP | TRUMP | 1,80 | 1,76 | 2,01 | -10.3% |
Morpho | MORPHO | 1,82 | 1,77 | 1,92 | -4.91% |
Kite | KITE | 0,177120 | 0,174690 | 0,196143 | -9.7% |
Polkadot | DOT | 1,04 | 1,01 | 1,12 | -6.72% |
Bitget token | BGB | 1,88 | 1,76 | 2,02 | -0.89% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.01% |
OKB | OKB | 74,43 | 71,05 | 81,27 | -7.01% |
Internet Computer | ICP | 2,76 | 2,61 | 3,20 | -12.93% |
Sky | SKY | 0,064898 | 0,064575 | 0,068519 | -5.24% |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | -0.13% |
Lighter | LIT | 1,44 | 1,44 | 1,87 | -17.83% |
Pump.fun | PUMP | 0,001654 | 0,001608 | 0,001819 | -8.59% |
Ethena | ENA | 0,094648 | 0,091979 | 0,115405 | -17.27% |
Venice Token | VVV | 16,86 | 16,84 | 21,20 | -19.7% |
Jupiter | JUP | 0,181049 | 0,170695 | 0,206976 | -12.25% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -7.31% |
Ethereum Classic | ETC | 7,38 | 7,20 | 7,85 | -5.57% |
Aave | AAVE | 71,41 | 68,23 | 75,81 | -5.66% |
XDC Network | XDC | 0,030022 | 0,029715 | 0,031247 | -3.23% |
LayerZero | ZRO | 1,12 | 1,10 | 1,29 | -12.07% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.32% |
Quant | QNT | 69,42 | 67,17 | 73,90 | -4.45% |
Algorand | ALGO | 0,101134 | 0,099668 | 0,108366 | -6.55% |
ETHGas | GWEI | 0,100272 | 0,097452 | 0,107929 | -7.07% |
KuCoin Token | KCS | 6,80 | 6,34 | 7,47 | -7.25% |
Polygon Ecosystem Token | POL | 0,089255 | 0,087656 | 0,094120 | -5.05% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 63.516,50 | 0,000000% |
| Ethereum | ETH | 1.770,73 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,17 | 0,000000% |
| Binance Coin | BNB | 603,60 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Hyperliquid | HYPE | 66,13 | 0,000000% |
| Solana | SOL | 68,46 | 0,000000% |
| TRON | TRX | 0,331582 | 0,000000% |
| MemeCore | M | 3,32 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| DeXe | DEXE | 21,11 | 16,38% |
| Monad | MON | 0,021879 | 5,39% |
| Monero | XMR | 372,55 | 3,82% |
| Stable | STABLE | 0,039254 | 0,81% |
| Tether Gold | XAUT | 4.449,84 | 0,78% |
| PAX Gold | PAXG | 4.464,21 | 0,64% |
| World Liberty Financial USD | USD1 | 1,00 | 0,063755% |
| Bitcoin Cash | BCH | 247,24 | 0,055218% |
| Tether | USDT | 1,00 | 0,045015% |
| PayPal USD | PYUSD | 1,00 | 0,040942% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Near | NEAR | 2,26 | -22,20% |
| ZCash | ZEC | 504,31 | -19,91% |
| Venice Token | VVV | 16,86 | -19,70% |
| Lighter | LIT | 1,44 | -17,83% |
| Ethena | ENA | 0,094648 | -17,27% |
| Internet Computer | ICP | 2,76 | -12,93% |
| Ondo | ONDO | 0,371514 | -12,79% |
| Jupiter | JUP | 0,181049 | -12,25% |
| LayerZero | ZRO | 1,12 | -12,07% |
| Hyperliquid | HYPE | 66,13 | -11,72% |
